# Thị trường Trái phiếu Doanh nghiệp

Chuỗi báo cáo “Báo cáo Thị trường TPDN” được chúng tôi thực hiện cuối năm 2024 với mong muốn cung cấp những thông tin chi tiết và cập nhật nhất, giúp quý khách hàng có cái nhìn toàn diện về Thị trường TPDN Việt Nam.

#### Tổng hợp Báo cáo Thị trường Trái phiếu Doanh nghiệp:

| Tiêu đề                                | Ngày phát hành | Link                                                                                        |
| -------------------------------------- | -------------- | ------------------------------------------------------------------------------------------- |
| Báo cáo Thị trường TPDN Tháng 02, 2026 | 12/03/2026     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2026.02.pdf) |
| Báo cáo Thị trường TPDN Tháng 01, 2026 | 27/02/2026     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2026.01.pdf) |
| Báo cáo Thị trường TPDN Tháng 12, 2025 | 22/01/2026     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.12.pdf) |
| Báo cáo Thị trường TPDN Tháng 11, 2025 | 22/12/2026     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.11.pdf) |
| Báo cáo Thị trường TPDN Tháng 10, 2025 | 14/11/2025     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.10.pdf) |
| Báo cáo Thị trường TPDN Tháng 9, 2025  | 21/10/2025     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.09.pdf) |
| Báo cáo Thị trường TPDN Tháng 8, 2025  | 19/09/2025     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.08.pdf) |
| Báo cáo Thị trường TPDN Tháng 7, 2025  | 15/08/2025     | [Download.](https://fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.07.pdf)     |
| Báo cáo Thị trường TPDN Tháng 6, 2025  | 22/07/2025     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.06.pdf) |
| Báo cáo Thị trường TPDN Tháng 5, 2025  | 20/06/2025     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.05.pdf) |
| Báo cáo Thị trường TPDN Tháng 4, 2025  | 23/05/2025     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.04.pdf) |
| Báo cáo Thị trường TPDN Tháng 3, 2025  | 21/04/2025     | [Download.](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.03.pdf) |
| Báo cáo Thị trường TPDN Tháng 2, 2025  | 20/03/2025     | [Download](https://web.fiintrade.vn/Upload/BOND/FiinGroup_Bond_Monthly_Report_2025.02.pdf)  |
| Báo cáo Thị trường TPDN Tháng 1, 2025  | 21/02/2025     | [Download](https://web.fiintrade.vn/Upload/BOND/FiinProX_Bond_Monthly_Report_2025.01.pdf)   |
| Báo cáo Thị trường TPDN Tháng 12, 2024 | 24/01/2025     | [Download](https://web.fiintrade.vn/Upload/BOND/FiinProX_Bond_Monthly_Report_2024.12.pdf)   |
| Báo cáo Thị trường TPDN Tháng 11, 2024 | 23/12/2024     | [Download](https://web.fiintrade.vn/Upload/BOND/FiinProX_Bond_Monthly_Report_2024.11.pdf)   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fiinpro.com/bao-cao/thi-truong-trai-phieu-doanh-nghiep.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
