Economy
Last updated
Last updated
Economy | Feature | Description |
---|---|---|
Events | Compilation of national and global events | |
News & Report | Compilation of news and reports on the macroeconomic situation | |
GDP | Providing GDP data by sector | |
Providing GDP data by province | ||
Providing GDP data by spending method | ||
CPI & Inflation | Providing data of CPI and Inflation | |
Import/ Export | Providing general data of import and export | |
Providing import and export data by commodities | ||
Providing import and export data by each country | ||
FDI | Providing FDI data | |
Balance of Payment | Providing domestic balance of payments data | |
Monetary | Providing open market operations data | |
Providing data of money supply – credit M2 | ||
Providing exchange rate data | ||
Providing data on deposit interest rates of banks | ||
Fiscal | Providing data of state budget | |
Production & Consumption | Providing data of general index and producer price indexes | |
Providing consumption data of sectors: Retail sales, accommodation services... |