Profitability Ratios
Code | Data field | Calculation | Meaning and Applications |
---|---|---|---|
F5.41 | Gross profit margin % | Calculated by dividing gross profit by net sales. Or: F5.41 = F2.96/F2.94 This index is calculated by year or the sum of the last 4 quarters | The gross profit ratio indicates the profit after deducting the costs to obtain the goods and services, excluding selling costs and related general and administrative expenses. |
F5.42 | EBITDA % | Calculated by dividing EBITDA by net sales. Or: F5.42 = F2.152/F2.94 This index is calculated by year or the sum of the last 4 quarters | The EBITDA ratio indicates profitability and eliminates the effects of capital structure and depreciation policies. Therefore, this ratio can be used to compare different sectors or companies in different sectors. |
F5.43 | EBIT % | Calculated by dividing EBIT by net sales. Or: F5.43 = F2.153/F2.94 This index is calculated by year or the sum of the last 4 quarters | Calculated by dividing EBIT by net sales. Or: F5.43 = F2.153/F2.94 This index is calculated by year or the sum of the last 4 quarters |
F5.44 | Profit before tax % | Calculated by dividing profit before tax by net sales. Or: F5.44 = F2.106/F2.94 This index is calculated by year or the sum of the last 4 quarters | |
F5.45 | Net profit margin % | Calculated by dividing net profit after tax by net sales.
Or F5.45 = F2.110/F2.94 |
Last updated