# Volume, Price, and Price Change Ratios

| Code            | Data field                             | Calculation                                                                                                                                                                                                                                           |
| --------------- | -------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|                 | **Overbought, oversold today**         | <p>Overbought = Total asking volume – Asking match volume = Total asking volume – Matching volume</p><p> </p><p>Total daily volume of bids/asks updates data from the exchange</p>                                                                    |
|                 | **The highest and lowest price today** | Daily update according to the data from the Exchange                                                                                                                                                                                                  |
| **PC7D**        | **Price Change in the last 1 Week**    | PC7D = (Today's closing price - 6 trading days ago's closing price) / Last 6 days' closing price                                                                                                                                                      |
| **PC1M**        | **Price Change in the last 1 Month**   | <p>PC1M = (Today's closing price - the closing price of this day last month) / The closing price of this day last month.</p><p> </p><p>In case this date last month was a holiday, the closing price of the most recent trading day will be taken</p> |
| **PC3M**        | **Price Change in the last 3 Months**  | <p>PC3M = (Today's closing price - the closing price of 3 months ago) / The closing price of  3 months ago.</p><p> </p><p>In case this date 3 months ago was a holiday, the closing price of the previous most recent trading day will be taken</p>   |
| **PC6M**        | **Price Change in the last 6 Months**  | <p>PC6M = (Today's closing price - the closing price of 6 months ago) / The closing price of 6 months ago.</p><p> </p><p>In case this date 6 months ago was a holiday, the closing price of the previous most recent trading day will be taken</p>    |
| **PC1Y**        | **Price Change in the last 1 Year**    | <p>PC1Y = (Today's closing price - the closing price of last year) / The closing price of last year.</p><p> </p><p>In case this date last year was a holiday, the closing price of the previous most recent trading day will be taken</p>             |
| **PRICE\_52HI** | **Highest Price in the last 52 weeks** | Calculated as the MAX function of the highest price data of the past 52 weeks                                                                                                                                                                         |
| **PRICE\_52LO** | **Lowest Price in the last 52 weeks**  | Calculated as the MIN function of the last 52 weeks price data                                                                                                                                                                                        |
